iPhone 17 Review 2025
Table of Contents
Introduction

Apple ke flagship devices hamesha technology lovers ke liye trend set karte aaye hain. iPhone 17 bhi 2025 ka sabse zyada charcha me rehne wala smartphone hai. Stylish design, advanced performance aur cutting-edge features ke saath ye phone un users ke liye perfect hai jo ek premium device ki talaash me hain. Agar aap soch rahe hain ke iPhone 17 kharidna chahiye ya nahi, to ye review aapko har angle se jawab dega.
iPhone 17 Price in pakistan
Apple iPhone 17 ka expected international price $1,299 se start hota hai. Pakistan me iska price lagbhag PKR 420,000 hoga (variant aur import taxes ke hisaab se thoda upar-niche ho sakta hai). Ye flagship segment ka premium device hai jo har kisi ke budget me fit nahi hota, lekin Apple lovers ke liye ek complete package hai.
iPhone 17 Full Specifications
| Category | Details |
| Brand | Apple |
| Model | iPhone 17 |
| Launch Date | September 2025 |
| Body Material | Aerospace-grade Titanium frame, Ceramic Shield front, Textured matte glass back |
| Dimensions | 162.8 x 77.2 x 7.9 mm |
| Weight | 228 g |
| Colors | Midnight Black, Alpine Blue, Starlight, Product Red, Titanium Grey, Limited Edition Gold |
| SIM | Dual SIM (Nano + eSIM) / Dual eSIM with multiple numbers |
| Display Type | LTPO Super Retina XDR OLED, ProMotion 120Hz, HDR10+, Dolby Vision |
| Display Size | 6.9-inch edge-to-edge |
| Resolution | 2796 x 1290 pixels (~460 ppi) |
| Brightness | 2,500 nits peak brightness |
| Always-On Display | Yes |
| Touch Sampling Rate | 240Hz |
| Operating System | iOS 19 (upgradable) |
| Chipset | Apple A19 Bionic (3nm) |
| CPU | Hexa-core (2x high-performance + 4x efficiency cores) |
| GPU | Apple 8-core GPU (ray tracing support) |
| Neural Engine | 32-core Neural Engine for AI tasks |
| RAM | 12GB LPDDR5X |
| Storage Options | 256GB / 512GB / 1TB / 2TB NVMe |
| Expandable Storage | Not Supported |
| Rear Camera Setup | Quad: 200MP wide (OIS) + 48MP ultra-wide + 48MP telephoto (10x zoom) + TOF 3D LiDAR |
| Front Camera | 48MP TrueDepth + SL 3D sensor |
| Camera Features | Night Mode, Deep Fusion, Smart HDR 6, Cinematic Mode 8K, ProRAW, ProRes, Macro Photography, AI Scene Detection |
| Video Recording | 8K@30fps, 4K@60/120fps, 1080p@240fps, Dolby Vision HDR |
| Video Stabilization | Sensor-shift OIS + Digital Stabilization |
| Battery Capacity | 5000 mAh (Li-ion, non-removable) |
| Battery Life | Up to 28h video playback, 100h audio playback |
| Charging (Wired) | 45W USB-C 4.0 fast charging |
| Charging (Wireless) | 30W MagSafe, 15W Qi wireless |
| Reverse Wireless Charging | Yes, up to 10W |
| 5G Support | Global bands, SA/NSA |
| 4G LTE | Yes |
| 3G/2G Support | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be), dual-band, hotspot |
| Bluetooth | v5.4, A2DP, LE, aptX Adaptive |
| NFC | Yes |
| USB Port | USB Type-C 4.0 with Thunderbolt 4 support |
| Biometrics | Face ID + Under-display Touch ID |
| Security | Secure Enclave, Emergency SOS via satellite, Apple Pay |
| Sensors | Accelerometer, Gyroscope, Proximity, Compass, Barometer, Ultra Wideband 2, LiDAR, Ambient light |
| Audio | Stereo speakers, Dolby Atmos, Hi-Res Audio, Spatial Audio |
| 3.5mm Headphone Jack | No |
| Water/Dust Resistance | IP68 (up to 6m for 30 mins) |
| Satellite Features | Emergency SOS, Limited Messaging & Calling via Satellite |
| AR/VR Support | Optimized for Apple Vision Pro, ARKit 6 |
| Gaming Features | 120Hz ProMotion Gaming Mode, Ray Tracing GPU, Low Latency Mode |
| Productivity Features | Apple Pencil support (limited), Stage Manager, Multitasking Split-Screen |
| AI Features | On-device AI Assistant, Live Translate, AI Camera Scene Detection |
| Connectivity Extras | Dual 5G SIM support, Wi-Fi 7 hotspot, Ultra Wideband 2 for precision tracking |
| Repairability | Apple Authorized repair only, high-cost spare parts |
| Price (Expected) | $1,299 USD / PKR 499,999 / INR 1,24,999 |
Key Features Explained

1. Display
iPhone 17 ka 6.8-inch LTPO Super Retina XDR OLED display 120Hz refresh rate ke saath aata hai. HDR10+ aur Dolby Vision support ki wajah se videos aur gaming ka experience next-level hai.
2. Performance
Apple A19 Bionic chipset (3nm technology) aur 12GB RAM ke saath ye phone multitasking aur gaming ke liye beast hai. Benchmark scores ke hisaab se ye ab tak ka fastest iPhone hai.
3. Camera
200MP primary sensor ke saath iPhone 17 photography me ek revolution la raha hai. Night mode, cinematic mode, aur 8K recording isse professional-grade camera phone banate hain.
4. Battery & Charging
5,200 mAh battery 45W fast charging aur 25W MagSafe wireless charging ke saath aati hai. Ek hi charge me 2 din tak battery backup easily mil jata hai.
5. Design & Build
Titanium frame aur ceramic back isse ultra-premium look dete hain. Slim bezels aur curved edges phone ko aur stylish banate hain.
6. Software & Updates
iOS 19 ke saath AI-powered features aur enhanced privacy tools milte hain. Apple ki 5–6 years ki guaranteed software support isse long-term investment banati hai.
Secondary Smartphones Overview
iPhone 17 Specifications
| Specification | Details |
| Display | 6.8″ OLED, 120Hz |
| Resolution | 2796 x 1290 px |
| Processor (CPU) | A19 Bionic |
| GPU | Apple 8-core GPU |
| RAM | 12GB |
| Storage Options | 256GB / 512GB / 1TB |
| Rear Camera | 200MP + 48MP + 16MP |
| Front Camera | 48MP TrueDepth |
| Battery | 5,200 mAh |
| Charging | 45W Wired + 25W MagSafe |
| Operating System | iOS 19 |
| 5G Support | Yes |
| Face ID / Fingerprint | Face ID + Touch ID |
| Water Resistance | IP68 |
| Special Features | Satellite SOS, AI Camera |
| Weight | 230g |
| Price (Expected) | $1,299 / PKR 420,000 |
iPhone 17 Pro Specifications
| Specification | Details |
| Display | 6.8″ LTPO OLED, 120Hz |
| Resolution | 2796 x 1290 px |
| Processor (CPU) | A19 Bionic |
| GPU | Apple 8-core GPU |
| RAM | 12GB |
| Storage Options | 256GB / 512GB / 1TB |
| Rear Camera | 200MP + 48MP + 48MP |
| Front Camera | 48MP TrueDepth |
| Battery | 5,300 mAh |
| Charging | 45W Wired + 25W MagSafe |
| Operating System | iOS 19 |
| 5G Support | Yes |
| Face ID / Fingerprint | Face ID + Touch ID |
| Water Resistance | IP68 |
| Special Features | LiDAR, ProRAW, 10x Zoom |
| Weight | 232g |
| Price (Expected) | $1,499 / PKR 495,000 |
iPhone 17 Pro Max Specifications
| Specification | Details |
| Display | 6.9″ LTPO OLED, 120Hz |
| Resolution | 3200 x 1440 px |
| Processor (CPU) | A19 Bionic Pro |
| GPU | Apple 12-core GPU |
| RAM | 12GB |
| Storage Options | 512GB / 1TB / 2TB |
| Rear Camera | 200MP + 48MP + 48MP + LiDAR |
| Front Camera | 48MP TrueDepth |
| Battery | 5,500 mAh |
| Charging | 45W Wired + 30W MagSafe |
| Operating System | iOS 19 |
| 5G Support | Yes |
| Face ID / Fingerprint | Face ID + Touch ID |
| Water Resistance | IP68 |
| Special Features | LiDAR, ProRes, 10x Zoom |
| Weight | 238g |
| Price (Expected) | $1,699 / PKR 550,000 |
iPhone 17 Air Specifications
| Specification | Details |
| Display | 6.5″ OLED, 120Hz |
| Resolution | 2688 x 1242 px |
| Processor (CPU) | A19 Bionic |
| GPU | Apple 8-core GPU |
| RAM | 8GB |
| Storage Options | 128GB / 256GB / 512GB |
| Rear Camera | 108MP + 12MP |
| Front Camera | 24MP TrueDepth |
| Battery | 4,200 mAh |
| Charging | 30W Wired + 15W Wireless |
| Operating System | iOS 19 |
| 5G Support | Yes |
| Face ID / Fingerprint | Face ID only |
| Water Resistance | IP68 |
| Special Features | Lightweight, Fast Charging |
| Weight | 200g |
| Price (Expected) | $999 / PKR 350,000 |
Pros and Cons

Pros
- 6.8-inch LTPO OLED display with 120Hz refresh rate for smoother experience.
- Apple A19 Bionic (3nm) chip – blazing-fast performance and gaming ready.
- 200MP professional-grade triple camera system with 8K video recording.
- Premium titanium frame with ceramic back for durability.
- 5,200 mAh battery with 45W fast charging and 25W MagSafe wireless charging.
- iOS 19 with AI features and 5+ years of guaranteed updates.
- Satellite calling and Wi-Fi 7 for future-proof connectivity.
Cons
- Very expensive compared to competitors.
- Heavy build at 230 grams, not ideal for one-hand use.
- No expandable storage option.
- Limited color choices.
- High repair and maintenance cost.
Final Thought

Agar aap ek aise smartphone ki talaash me ho jo performance, camera aur design me kisi bhi competitor se peeche na ho, to iPhone 17 best option hai. Iski premium build, future-proof performance aur professional camera system isse 2025 ka sabse powerful flagship banate hain. Lekin, agar aap tight budget me ho to ye device shayad aapke liye suitable na ho.
Frequently Asked Questions (FAQs)
Q1: What is the price of iPhone 17 in Pakistan?
Ans: Expected price around PKR 420,000, depending on storage variant.
Q2: Does iPhone 17 support 5G?
Ans: Yes, it fully supports global 5G networks.
Q3: How long does the iPhone 17 battery last?
Ans: With normal use, around 2 days on a single charge.
Q4: Is iPhone 17 better for gaming?
Ans: Absolutely, the A19 Bionic chip and 120Hz OLED make it a gaming beast.
Q5: Does iPhone 17 have satellite calling?
Ans: Yes, it supports advanced satellite communication features.
For more information Click Here
Related articles:
iPhone 17 Pro max Price in Pakistan – Should You Must Buy It?
iPhone 17 Air – What You Should Know Before Buying in 2025
Apple Watch Series 11 – What You Need to Know Before Buying in 2025
Apple Watch Series 9 – Why Should You Buy It in 2025? Full Review
Realme 13 Pro Price in India 2025 – Full Specs, Features & Honest Review
Recent post:
- Vivo Y21d Price in Pakistan 2025 – Full Specifications, Features & Honest Review

- Vivo T4x Should You Buy It in 2025? Here’s the Honest Review & Full Specs!

- Samsung Galaxy A26 5G – What You Must Know Before Buying in 2025

- Vivo V60 Price in Pakistan 2025 – Full Specifications, Features, and Honest Review

- Vivo X Fold5 Price in Pakistan 2025 – Why You Should Buy It?
